DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3797213-0,30%
Yozgat
1°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3797089 20109412 % -0.33544 06:14
  • Ethereum 111927 122200877.25745 % -0.58438 06:14
  • Tether 50.09 177025537573.76 % -0.0163 06:14
  • BNB 34900 131511024.23 % 0.2065 06:14
  • XRP 58.45 63516606953 % 0.16582 06:14
  • USDC 50.12 70504708059.77 % -0.00917 06:14
  • Solana 4469.29 591038133.11744 % -1.19606 06:14
  • TRON 16.07 95030408203.494 % 0.87489 06:14
  • Figure Heloc 53.43 26370458025.989 % 4.24677 06:14
  • Zcash 63311 17029745.785579 % -3.82518 06:14
  • Hyperliquid 3874.95 239406814.37414 % -2.6878 06:14
  • Monero 29911 18828162.917284 % -2.63587 06:14
  • Dogecoin 3.57 156657742860.17 % -1.17809 06:14
  • USDS 50.15 8834364059.0775 % -0.00373 06:14
  • WhiteBIT Coin 3648.01 118657693 % -0.35404 06:14
  • LEO Token 465.22 919857851.9 % -0.69678 06:14
  • Chainlink 538.62 766849970.42488 % -0.98125 06:14
  • Cardano 9.02 37583793088.09 % -2.59367 06:14
  • Stellar 7.53 35372679358.615 % -1.97305 06:14
  • Bitcoin Cash 12379.59 20113849.896651 % -5.81977 06:14
  • NEAR Protocol 185.49 1311114697 % -1.26543 06:14
  • Dai 50.14 4468629797.1623 % -0.02134 06:14
  • Uniswap 354.53 607883895.87798 % 0.85008 06:14
  • Litecoin 2616.12 77805967.463248 % -0.61771 06:14
  • Rain 0.282113 714409672842.06 % -2.73352 06:14
  • Canton 4.67 40015871063.597 % -2.15445 06:14
  • Avalanche 409.83 445815557.93412 % -2.0024 06:14
  • Sui 42.75 4139043544.1304 % -1.89157 06:14
  • USD1 50.02 3450964096.0698 % 0.00339 06:14
  • Tether Gold 203284 808994.63 % -0.08163 06:14
  • Gram (prev. Toncoin) 53.14 2852995736.2876 % -4.21757 06:14
  • Hedera 3.33 44327147017.604 % -1.70957 06:14
  • Quant 9831.2 14556178.164081 % -1.41871 06:14
  • Shiba Inu 0.00022414 5.8923817860349E+14 % -0.91986 06:14
  • Bittensor 11110.18 11704631.066936 % -1.71939 06:14
  • Cronos 2.45 50764571102.916 % -1.90616 06:14
  • Ondo US Dollar Yield 57.78 2072543088.6254 % 0.10619 06:14
  • OKB 5101.16 21000000 % -3.31467 06:14
  • Circle USYC 57.32 1837189013.6929 % 0 06:14
  • Ethena 7.76 13500000000 % -5.89402 06:14
  • Pepe 0.00024576 4.2069E+14 % -0.44293 06:14
  • Aave 6555.89 15440367.821399 % -0.71047 06:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 06:14
  • MemeCore 40.81 2295348871.1506 % -0.01269 06:14
  • Falcon USD 49.85 1833057780.4442 % -0.01903 06:14
  • PAX Gold 203387 447723.209622 % -0.1424 06:14
  • Bitway 58.69 1505787513.6457 % -1.58093 06:14
  • Aster 34.07 2571858486.5486 % 0.26346 06:14
  • Ondo 17.98 4869330647 % -2.99587 06:14
  • Pump.fun 0.183895 458924632766.95 % -6.19867 06:14
  • United Stables 50.11 1611644734.63 % 0.0165 06:14
  • Polkadot 44.98 1711101440.318 % -1.17755 06:14
  • USDD 50.01 1520548042 % -0.23296 06:14
  • Sky 3.21 23417923415.107 % -0.25538 06:14
  • Mantle 22.64 3302003382.5368 % 0.74852 06:14
  • Morpho 105.04 703685837.43103 % -0.44768 06:14
  • World Liberty Financial 2.31 31780213968 % -0.4249 06:14
  • HTX DAO 7.765E-5 8.888463705382E+14 % -0.50356 06:14
  • Internet Computer 120.99 558265328.62557 % -0.83081 06:14
  • Worldcoin 16.57 3746834796.4717 % -2.86929 06:14
  • Bitget Token 87.22 699992029.6481 % -0.02076 06:14
  • Arbitrum 8.42 6892115031 % 0.92044 06:14
  • JUST 7.21 8018019892.3417 % 0.75547 06:14
  • Ethereum Classic 344.07 158956878.80274 % -1.53223 06:14
  • Gate 486.76 104702993.04105 % 0.76032 06:14
  • Venice Token 1017.28 48921364.778798 % -2.92449 06:14
  • KuCoin 355.08 139655021.2774 % -0.87067 06:14
  • POL (ex-MATIC) 4.54 10646122033.686 % -1.56193 06:14
  • Open USD 50.34 910718048.08664 % 0.28945 06:14
  • Algorand 4.77 9078421916.4066 % 0.20103 06:14
  • Pi Network 3.67 11360001556.344 % -2.59466 06:14
  • Lighter 164.4 250000000 % -5.98429 06:14
  • Render 76.95 533536414.56269 % -1.70696 06:14
  • Kaspa 1.48 27798866235.603 % -1.61526 06:14
  • Injective 407.26 100000000 % -1.38756 06:14
  • Jupiter 12.07 3319369204.37 % -0.66038 06:14
  • Cosmos Hub 68.17 540643011.28863 % -1.55437 06:14
  • NEXO 36.65 1000000000 % -0.57108 06:14
  • Midnight 2.01 16607399400.635 % 2.12262 06:14
  • Filecoin 39.14 845531482 % -3.39924 06:14
  • Pearl 88.42 372139486.68112 % 0.38672 06:14
  • Invesco Short Duration US Government Securities Fund 565.08 56979308.139215 % 0 06:14
  • LayerZero 80.36 399976127.72813 % -2.13175 06:14
  • Stacks 17 1881108294.7327 % -2.02195 06:14
  • XDC Network 1.57 19946688440 % 0.30348 06:14
  • PancakeSwap 95.07 328260154.75212 % -1.12092 06:14
  • Dash 2379.28 12890232.379652 % 1.13101 06:14
  • Ether.fi 29.48 998535999 % 0.0616 06:14
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 06:14
  • Beldex 3.61 7871741662.3784 % -1.23716 06:14
  • Usual USD 50.05 540109798.93075 % -0.08948 06:14
  • Aptos 29.82 884137341.83438 % -1.28143 06:14