DOLAR 45,9740 0.01%
EURO 53,5518 0.32%
ALTIN 6.617,210,96
BITCOIN 2936635-2,57%
Yozgat
24°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2927228 20038659 % -2.99529 19:46
  • Ethereum 81633 120684919.77063 % -2.32415 19:46
  • Tether 45.91 187529700104.61 % 0.03518 19:46
  • BNB 27886 134784301.39 % -3.0109 19:46
  • USDC 45.96 75754509977.538 % 0.04666 19:46
  • XRP 54.06 61977843307 % -2.80614 19:46
  • Solana 3181 578560394.1663 % -4.39031 19:46
  • TRON 15.24 94818092591.513 % -0.69824 19:46
  • Figure Heloc 46.02 18487969141.957 % -2.82281 19:46
  • Hyperliquid 3053.95 222445714.07414 % -9.8761 19:46
  • Dogecoin 4.09 154524396383.71 % -3.6583 19:46
  • USDS 45.95 10925315422.564 % 0.06629 19:46
  • LEO Token 455.45 920475221.9 % -1.02671 19:46
  • Zcash 24433 16688225.165545 % -11.84286 19:46
  • Rain 0.653214 622647663584.68 % 1.16293 19:46
  • Stellar 9.68 33710102619.595 % -2.27044 19:46
  • Cardano 8.59 37160010595.838 % -9.49939 19:46
  • Monero 16188.72 18760667.613093 % -0.15221 19:46
  • Chainlink 371.05 727099970.42555 % -2.42823 19:46
  • Canton 6.9 38714759803.042 % -3.03354 19:46
  • WhiteBIT Coin 2124.4 118289410 % -3.38656 19:46
  • Bitcoin Cash 11477.87 20043574.896651 % 1.8941 19:46
  • Toncoin 79 2672526572.2629 % -13.45405 19:46
  • MemeCore 154.13 1309104381.1944 % 1.17198 19:46
  • LAB 595.06 312542846 % -25.25528 19:46
  • Hedera 3.89 43373517394.896 % -1.62787 19:46
  • Litecoin 2128.82 77241295.733471 % -2.52234 19:46
  • Avalanche 357.81 431771961.17721 % -4.04335 19:46
  • Sui 35.91 4029196852.4544 % -4.82961 19:46
  • NEAR Protocol 107.55 1297332264 % -18.95166 19:46
  • PayPal USD 45.97 2981921905.1457 % 0.07297 19:46
  • Shiba Inu 0.00023022 5.8924321502033E+14 % -4.5003 19:46
  • Circle USYC 51.75 2529727304.8517 % 0.0568 17:58
  • Cronos 2.81 44820438389.61 % -2.59733 19:46
  • Tether Gold 204577 612823.659532 % 0.72909 19:46
  • Ondo US Dollar Yield 51.56 1886674651.7085 % -1.34911 19:46
  • Bittensor 9958.48 9597491 % -4.72296 19:46
  • PAX Gold 205445 460964.775 % 0.74107 19:46
  • World Liberty Financial 2.82 31773623008 % -1.19569 19:46
  • Worldcoin 25.52 3377991086.9075 % 4.79055 19:46
  • Ondo 17.61 4869330647 % -9.95508 19:46
  • Mantle 25.61 3302294382.5368 % -7.19272 19:46
  • Polkadot 48.73 1686997104.8404 % -4.21228 19:46
  • Aster 30.49 2579922243.4699 % -4.2317 19:46
  • Uniswap 122.67 622787561.55388 % -6.26328 19:46
  • HTX DAO 8.161E-5 9.0570766407358E+14 % 0.74874 19:46
  • OKB 3441.59 21000000 % -7.57067 19:46
  • Internet Computer 128.35 553052471.62929 % -10.09859 19:46
  • Falcon USD 45.74 1534821902.4134 % 0.0909 19:46
  • Sky 3 23258009058.014 % -4.7405 19:46
  • USDD 45.93 1398703513 % 0.05965 19:46
  • Pi Network 5.97 10642030605.076 % -6.32193 19:46
  • BFUSD 45.9 1320000000 % 0.11047 19:46
  • Bitget Token 86.48 699992035.97879 % -1.37163 19:46
  • Pepe 0.00013808 4.2069E+14 % -5.178 19:46
  • Morpho 84 645909515.48557 % -3.61358 19:46
  • Ethereum Classic 342.15 156559601.6229 % -4.30934 19:46
  • Aave 3315.47 15179911.874935 % -4.04216 19:47
  • Humanity 26.32 1825000000 % -4.715 19:46
  • Quant 3239.25 14544176.164081 % -3.07239 19:46
  • Render 90.05 518743261.01407 % -8.92721 19:46
  • USDtb 45.92 1012713383.7662 % -0.01865 19:47
  • Spiko EU T-Bills Money Market Fund 56.19 821893048.34862 % 0.16592 19:40
  • Blockchain Capital 4921.71 9112111 % -0.04135 19:45
  • POL (ex-MATIC) 4.16 10654977267.424 % -3.94102 19:46
  • DeXe 937.11 46750552.58384 % 11.47348 19:46
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.46 84330653.463825 % 0.04721 19:35
  • Cosmos Hub 83.83 512282460.91893 % -3.04744 19:46
  • Algorand 4.74 8922940385.3305 % -4.43792 19:46
  • KuCoin 313 134655021.73557 % -6.25999 19:46
  • ​​Stable 1.79 23298152606 % 0.44035 19:46
  • Ethena 4.52 9026562500 % -12.72793 19:46
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04681 19:40
  • Venice Token 808.58 46755182.803488 % -13.47828 19:46
  • Kaspa 1.38 27416658504.525 % -7.10942 19:46
  • NEXO 35.68 1000000000 % -2.83691 19:46
  • 币安人生 (BinanceLife) 33.19 1000000000 % 13.32303 19:46
  • Filecoin 41 787742170 % -4.76282 19:46
  • Gate 300.33 106483509.17747 % -2.85293 19:46
  • JUST 3.52 8543764567.3127 % -0.90367 19:46
  • Aptos 35.46 820024596.19438 % -7.05327 19:46
  • Midnight 1.74 16607399400.635 % -1.63174 19:46
  • Jupiter 8.62 3320312968.08 % -8.77197 19:46
  • Flare 0.32851 86441093534.551 % -0.88381 19:46
  • Beldex 3.67 7738214940.541 % 1.51137 19:46
  • Pump.fun 0.0791 350680784039.55 % -3.65429 19:46
  • XDC Network 1.39 19946688440 % -3.61797 19:46
  • Injective 254.34 100000000 % -16.52102 19:46
  • Siren 33.01 726788283.04381 % 21.65881 19:46
meritbet