DOLAR 45,9740 0.01%
EURO 53,5518 0.32%
ALTIN 6.617,210,96
BITCOIN 2936635-2,57%
Yozgat
24°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2928822 20038659 % -2.94248 19:45
  • Ethereum 81657 120684919.77063 % -2.29612 19:45
  • Tether 45.91 187529700104.61 % 0.03553 19:45
  • BNB 27895 134784301.39 % -2.97994 19:45
  • USDC 45.96 75754509977.538 % 0.04492 19:45
  • XRP 54.1 61977843307 % -2.73844 19:45
  • Solana 3181.22 578560394.1663 % -4.38375 19:45
  • TRON 15.23 94818092591.513 % -0.71111 19:45
  • Figure Heloc 46.02 18487969141.957 % -2.82281 19:45
  • Hyperliquid 3056.63 222445714.07414 % -9.82042 19:45
  • Dogecoin 4.1 154524396383.71 % -3.56047 19:45
  • USDS 45.95 10925315422.564 % 0.08159 19:45
  • LEO Token 455.45 920475221.9 % -1.02754 19:45
  • Zcash 24469 16688225.165545 % -11.70995 19:45
  • Rain 0.653382 622647663584.68 % 1.18895 19:45
  • Stellar 9.67 33710102619.595 % -2.35392 19:45
  • Cardano 8.59 37160010595.838 % -9.43253 19:45
  • Monero 16196.96 18760667.613093 % -0.04161 19:45
  • Chainlink 371.22 727099970.42555 % -2.38416 19:45
  • Canton 6.9 38714759803.042 % -3.02695 19:45
  • WhiteBIT Coin 2124.4 118289410 % -3.38656 19:45
  • Bitcoin Cash 11477.43 20043574.896651 % 1.89021 19:45
  • Toncoin 79.05 2672526572.2629 % -13.38014 19:45
  • MemeCore 154.26 1309104381.1944 % 1.25176 19:45
  • LAB 595.19 312542846 % -29.85189 19:45
  • Hedera 3.89 43373517394.896 % -1.6452 19:45
  • Litecoin 2129.53 77241295.733471 % -2.39417 19:45
  • Avalanche 358.01 431771961.17721 % -3.98958 19:45
  • Sui 35.95 4029196852.4544 % -4.4006 19:45
  • NEAR Protocol 107.72 1297332264 % -18.43913 19:45
  • PayPal USD 45.97 2981921905.1457 % 0.07928 19:45
  • Shiba Inu 0.00023035 5.8924321502033E+14 % -4.40737 19:45
  • Circle USYC 51.75 2529727304.8517 % 0.0568 17:58
  • Cronos 2.81 44820438389.61 % -2.59302 19:45
  • Tether Gold 204611 612823.659532 % 0.74602 19:45
  • Ondo US Dollar Yield 51.56 1886674651.7085 % -1.34671 19:45
  • Bittensor 9962.82 9597491 % -4.68137 19:45
  • PAX Gold 205468 460964.775 % 0.72457 19:45
  • World Liberty Financial 2.82 31773623008 % -1.19183 19:45
  • Worldcoin 25.4 3377991086.9075 % 4.56881 19:45
  • Ondo 17.61 4869330647 % -9.94144 19:45
  • Mantle 25.62 3302294382.5368 % -7.31378 19:45
  • Polkadot 48.74 1686997104.8404 % -4.18248 19:45
  • Aster 30.49 2579922243.4699 % -4.23277 19:45
  • Uniswap 122.83 622787561.55388 % -6.14409 19:45
  • HTX DAO 8.15E-5 9.0570766407358E+14 % 0.60661 19:45
  • OKB 3445.79 21000000 % -7.61275 19:45
  • Internet Computer 128.39 553052471.62929 % -10.07082 19:45
  • Falcon USD 45.75 1534821902.4134 % 0.09476 19:45
  • Sky 3 23258009058.014 % -4.76723 19:45
  • USDD 45.93 1398703513 % 0.04328 19:45
  • Pi Network 5.98 10642030605.076 % -6.21118 19:45
  • Bitget Token 86.5 699992035.97879 % -1.34577 19:45
  • Pepe 0.00013833 4.2069E+14 % -4.9961 19:45
  • Morpho 84.07 645909515.48557 % -3.37645 19:45
  • Ethereum Classic 342.35 156559601.6229 % -4.25348 19:45
  • Aave 3318.61 15179911.874935 % -3.95151 19:45
  • Humanity 26.35 1825000000 % -4.59226 19:45
  • Quant 3243.23 14544176.164081 % -2.87675 19:45
  • Render 90.06 518743261.01407 % -8.91778 19:45
  • USDtb 45.92 1012713383.7662 % -0.01786 19:45
  • Spiko EU T-Bills Money Market Fund 56.19 821893048.34862 % 0.16592 19:40
  • Blockchain Capital 4921.71 9112111 % -0.05679 19:45
  • POL (ex-MATIC) 4.17 10654977267.424 % -3.79784 19:45
  • DeXe 936.8 46750552.58384 % 11.40438 19:45
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.46 84330653.463825 % 0.04721 19:35
  • Cosmos Hub 83.85 512282460.91893 % -3.01902 19:45
  • Algorand 4.74 8922940385.3305 % -4.42194 19:45
  • KuCoin 313.26 134655021.73557 % -6.21575 19:45
  • ​​Stable 1.79 23298152606 % 0.37927 19:45
  • Ethena 4.52 9026562500 % -12.69738 19:45
  • Janus Henderson Anemoy Treasury Fund 50.82 782845097.99119 % 0.04681 19:40
  • Venice Token 809.49 46755182.803488 % -13.38051 19:45
  • Kaspa 1.38 27416658504.525 % -7.00269 19:45
  • NEXO 35.67 1000000000 % -2.79349 19:45
  • 币安人生 (BinanceLife) 33.17 1000000000 % 13.26289 19:45
  • Filecoin 41.03 787742170 % -4.6886 19:45
  • Gate 300.34 106483509.17747 % -2.66498 19:45
  • JUST 3.52 8543764567.3127 % -1.00883 19:45
  • Aptos 35.54 820024596.19438 % -6.74835 19:45
  • Midnight 1.74 16607399400.635 % -1.45265 19:45
  • Jupiter 8.62 3320312968.08 % -8.70349 19:45
  • Flare 0.328585 86441093534.551 % -0.84135 19:45
  • Beldex 3.67 7738214940.541 % 1.43849 19:45
  • XDC Network 1.39 19946688440 % -3.62926 19:45
  • Pump.fun 0.079197 350680784039.55 % -2.45591 19:45
  • Arbitrum 4.16 6255821492 % -3.9775 19:45
  • Injective 254.51 100000000 % -16.81888 19:45
  • Usual USD 45.9 553727084.70591 % 0.04711 19:45
  • Siren 33.05 726788283.04381 % 21.80843 19:45
meritbet