DOLAR 50,14210,20%
EURO 55,9072-0,62%
ALTIN 6.556,39-0,60
BITCOIN 3796989-0,32%
Yozgat
1°

PARÇALI AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3798642 20109412 % -0.28507 06:28
  • Ethereum 111962 122200877.25745 % -0.48054 06:28
  • Tether 50.09 177025537573.76 % -0.01422 06:28
  • BNB 34923 131511024.23 % 0.30185 06:28
  • XRP 58.38 63516606953 % 0.02824 06:28
  • USDC 50.12 70502768558.811 % -0.00611 06:28
  • Solana 4468.22 591038128.17505 % -1.0563 06:28
  • TRON 16.06 95030408203.494 % 0.68163 06:28
  • Figure Heloc 53.43 26370458025.989 % 4.24447 06:28
  • Zcash 63275 17029745.785579 % -3.56926 06:28
  • Hyperliquid 3877.65 239406814.37414 % -2.49831 06:28
  • Monero 29929 18828162.917284 % -2.54843 06:28
  • Dogecoin 3.57 156657742860.17 % -1.03198 06:28
  • USDS 50.15 8834364059.0775 % -0.00214 06:28
  • WhiteBIT Coin 3647.82 118657693 % -0.38168 06:28
  • LEO Token 464.59 919857851.9 % -0.83318 06:28
  • Chainlink 538.29 766849970.42488 % -0.87018 06:28
  • Cardano 9.03 37583793088.09 % -2.29998 06:28
  • Stellar 7.55 35372679312.142 % -1.68063 06:28
  • Bitcoin Cash 12367.76 20113849.896651 % -5.48745 06:28
  • NEAR Protocol 185.84 1311114697 % -0.67787 06:28
  • Dai 50.14 4468629797.1623 % -0.01752 06:28
  • Uniswap 354.4 607883895.87798 % 1.16693 06:28
  • Litecoin 2616.77 77805967.463248 % -0.22516 06:28
  • Rain 0.282141 714409672842.06 % -2.82201 06:28
  • Canton 4.67 40015871063.597 % -1.87234 06:28
  • Avalanche 410.35 445815553.23142 % -1.47385 06:28
  • Sui 42.75 4139043544.1304 % -1.73185 06:28
  • USD1 50.02 3450964096.0698 % 0.01391 06:28
  • Tether Gold 203313 808994.63 % -0.05836 06:28
  • Gram (prev. Toncoin) 53.07 2853003825.0645 % -4.16858 06:28
  • Hedera 3.34 44327147017.659 % -1.58229 06:28
  • Quant 9815.84 14556178.164081 % -1.27536 06:28
  • Shiba Inu 0.00022416 5.8923817860349E+14 % -0.89307 06:28
  • Bittensor 11116.72 11704631.066936 % -1.41074 06:28
  • Cronos 2.45 50764597077.152 % -1.6202 06:28
  • Ondo US Dollar Yield 57.77 2072543088.6254 % 0.17597 06:28
  • OKB 5110.37 21000000 % -3.12138 06:28
  • Circle USYC 57.32 1837189013.6929 % 0 06:28
  • Ethena 7.75 13500000000 % -5.55265 06:28
  • Pepe 0.00024546 4.2069E+14 % -0.34652 06:28
  • Aave 6553.43 15440367.821399 % -0.53461 06:28
  • Spiko Amundi Overnight Swap Fund (EUR) 56.83 1693236667.9219 % 0 06:28
  • MemeCore 40.86 2295348871.1506 % 0.06786 06:28
  • Falcon USD 49.85 1833057780.4442 % -0.0169 06:28
  • PAX Gold 203419 447723.209622 % -0.11351 06:28
  • Bitway 59.04 1505787513.6457 % -1.61183 06:28
  • Aster 34.09 2571858486.5486 % 0.35968 06:28
  • Ondo 17.98 4869330647 % -2.83662 06:28
  • Pump.fun 0.184196 458924632766.95 % -5.68882 06:28
  • United Stables 50.11 1611644734.63 % 0.03501 06:28
  • Polkadot 45.06 1711101440.318 % -0.7825 06:28
  • USDD 50.03 1520257927 % -0.15513 06:28
  • Sky 3.21 23417923415.107 % -0.11902 06:28
  • Mantle 22.65 3302003382.5368 % 0.78581 06:28
  • Morpho 105.06 703685837.43103 % -0.51658 06:28
  • World Liberty Financial 2.31 31780213968 % -0.86228 06:28
  • HTX DAO 7.769E-5 8.888463705382E+14 % -0.39817 06:28
  • Internet Computer 121.24 558265328.62557 % -0.43188 06:28
  • Worldcoin 16.56 3746834796.4717 % -2.70579 06:28
  • Bitget Token 87.24 699992029.6481 % 0.03627 06:28
  • Arbitrum 8.44 6892115031 % 1.24467 06:28
  • JUST 7.22 8018019892.3417 % 0.98353 06:28
  • Ethereum Classic 344.45 158956878.80274 % -1.3228 06:28
  • Gate 487.36 104702993.04105 % 0.82072 06:28
  • Venice Token 1019.18 48921364.778798 % -2.27929 06:28
  • KuCoin 354.63 139655021.2774 % -0.85899 06:28
  • POL (ex-MATIC) 4.54 10646122033.686 % -1.64354 06:28
  • Open USD 50.3 910718048.08664 % 0.10937 06:28
  • Algorand 4.79 9078421916.4066 % 0.67043 06:28
  • Pi Network 3.66 11360001556.344 % -2.7268 06:28
  • Render 77.03 533536414.56269 % -1.37259 06:28
  • Kaspa 1.48 27798866235.603 % -1.4668 06:28
  • Lighter 163.87 250000000 % -6.20505 06:28
  • Injective 405.98 100000000 % -1.62442 06:28
  • Jupiter 12.09 3319369204.37 % -0.337 06:28
  • Cosmos Hub 68.42 540643011.28863 % -1.16582 06:28
  • NEXO 36.67 1000000000 % -0.06184 06:28
  • GHO 50.08 699000000 % 0.01962 06:28
  • Midnight 2 16607399400.635 % 2.16095 06:28
  • Filecoin 39.13 845531835 % -3.27304 06:28
  • Pearl 88.55 372170096.02889 % 0.37937 06:28
  • Invesco Short Duration US Government Securities Fund 565.08 56979308.139215 % 0 06:28
  • LayerZero 80.27 399976127.72813 % -2.05412 06:28
  • Stacks 17.01 1881108294.7327 % -1.39786 06:28
  • XDC Network 1.57 19946688440 % -0.60959 06:28
  • PancakeSwap 95.08 328260154.75212 % -1.17564 06:28
  • Dash 2376.08 12890232.379652 % 1.34421 06:28
  • Ether.fi 29.5 998535999 % 0.43761 06:28
  • Janus Henderson Anemoy AAA CLO Fund 52.92 547641333.02205 % 0 06:28
  • Beldex 3.61 7871741833.984 % -1.26256 06:28
  • Aptos 29.82 884141781.79506 % -0.95579 06:28